Customize the fixture:

Diffuser
Opal or microprismatic – you decide.

Size
Available in various sizes – choose the one that perfectly fits your space.

Color temperature
Warm, neutral, or cool light? Or perhaps special versions, such as Tunable White?

Housing colors
Available in any shade from the RAL or NCS palette.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 220-240V AC 50-60Hz |
| Luminaire power | 10-50W |
| Light efficacy | 160-180lm/W |
| Color temperature | 2700-6500K |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 1205 / 1500 / 3000 x 80 x 70 mm |
| Diffuser | PMMA microprismatic / PMMA opal |
| Housing | Powder coated aluminium |
| Mounting | suspended |
| Index of protection | IP20 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | 2200K, 2400K, 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, 6500K, Tunable white and higher CRI/Ra (Ra>97) |
Lineario Shop
| Code | Lenght | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|---|
| OLS-15-33-830 | 1500 mm | 33W | 5260 lm | 159 lm/W | 3000K | CRI/Ra>80/90 |
| OLS-15-33-840 | 1500 mm | 33W | 5500 lm | 167 lm/W | 4000K | CRI/Ra>80/90 |
| OLS-15-33-865 | 1500 mm | 33W | 5470 lm | 166 lm/W | 6500K | CRI/Ra>80/90 |
| OLS-15-43-830 | 1500 mm | 43W | 6820 lm | 159 lm/W | 3000K | CRI/Ra>80/90 |
| OLS-15-43-840 | 1500 mm | 43W | 7120 lm | 166 lm/W | 4000K | CRI/Ra>80/90 |
| OLS-15-43-865 | 1500 mm | 43W | 7070 lm | 164 lm/W | 6500K | CRI/Ra>80/90 |
| OLS-20-43-830 | 2000 mm | 43W | 6840 lm | 159 lm/W | 3000K | CRI/Ra>80/90 |
| OLS-20-43-840 | 2000 mm | 43W | 7140 lm | 166 lm/W | 4000K | CRI/Ra>80/90 |
| OLS-20-43-860 | 2000 mm | 43W | 7100 lm | 165 lm/W | 6500K | CRI/Ra>80/90 |
| OLS-20-73-830 | 2000 mm | 73W | 11600 lm | 159 lm/W | 3000K | CRI/Ra>80/90 |
| OLS-20-73-840 | 2000 mm | 73W | 12050 lm | 165 lm/W | 4000K | CRI/Ra>80/90 |
| OLS-20-73-860 | 2000 mm | 73W | 11980 lm | 164 lm/W | 6500K | CRI/Ra>80/90 |
| OLS-30-64-830 | 3000 mm | 64W | 10210 lm | 160 lm/W | 3000K | CRI/Ra>80/90 |
| OLS-30-64-840 | 3000 mm | 64W | 10680 lm | 167 lm/W | 4000K | CRI/Ra>80/90 |
| OLS-30-64-865 | 3000 mm | 64W | 10500 lm | 164 lm/W | 6500K | CRI/Ra>80/90 |
| OLS-30-85-830 | 3000 mm | 85W | 13470 lm | 158 lm/W | 3000K | CRI/Ra>80/90 |
| OLS-30-85-840 | 3000 mm | 85W | 14060 lm | 165 lm/W | 4000K | CRI/Ra>80/90 |
| OLS-30-85-860 | 3000 mm | 85W | 13970 lm | 164 lm/W | 6500K | CRI/Ra>80/90 |
*tolerancja +/-10%
Lineario Office
| Code | Lenght | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|---|
| OLO-12-25-830 | 1205 mm | 25W | 3990 lm | 160 lm/W | 3000K | CRI/Ra>80/90 |
| OLO-12-34-830 | 1205 mm | 34W | 5400 lm | 159 lm/W | 3000K | CRI/Ra>80/90 |
| OLO-12-25-840 | 1205 mm | 25W | 4160 lm | 166 lm/W | 4000K | CRI/Ra>80/90 |
| OLO-12-34-840 | 1205 mm | 34W | 5670 lm | 167 lm/W | 4000K | CRI/Ra>80/90 |
| OLO-12-25-865 | 1205 mm | 25W | 4120 lm | 165 lm/W | 6500K | CRI/Ra>80/90 |
| OLO-12-34-865 | 1205 mm | 34W | 5630 lm | 166 lm/W | 6500K | CRI/Ra>80/90 |
*tolerancja +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
