LED strips
Get to know all of the available options of our LED strips. To find more detailed technical data, download our catalog.
LED Strips Deluxe Series
Application
Professional linear light sources in form of LED strips.
Hight efficacy LEDs and the unique construction provide high luminous flux and small power consumption. LEDs are selected for the best colour consistency.
They even have triply higher light efficacy in comparison to the popular 12V LED strips. Thanks to thicker cooper layers voltage drops were reduced to minimum.
Technical data
Input voltage | 24V DC |
Structure | white painted, double-layer copper PCB |
Index of protection | IP20 or IP54 |
Lifespan L80B10 | 50 000 h to 80% initail brightness |
Work and storage conditions | -20°C - 40°C |
Relative humidity | 20 - 65% |
Available versions with another CCT - Coordinated color temperature | 2200K, 2400K, 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, 6500K, 10000K, RED, GREEN, BLUE, YELLOW, RGB, RGBW |
Product cod | Power (W) | LED quantity (lm/m) | Lumen per meter (lm/m) | Light efficacy (lm/W) | Color temperature (K) | Ra / CRI |
---|---|---|---|---|---|---|
LE-D32-29-940-U | 2,88 W | 32 LED | 508,8 lm | 176,7 lm/W | 4000K | CRI/Ra>90 |
LE-D32-29-930-U | 2,88 W | 32 LED | 499,2 lm | 173,3 lm/W | 3000K | CRI/Ra>90 |
LE-D32-29-927-U | 2,88 W | 32 LED | 487,36 lm | 169,2 lm/W | 2700K | CRI/Ra>90 |
LE-D48-43-940-U | 4,32 W | 32 LED | 763,2 lm | 176,7 lm/W | 4000K | CRI/Ra>90 |
LE-D48-43-930-U | 4,32 W | 48LED | 748,8 lm | 173,3 lm/W | 3000K | CRI/Ra>90 |
LE-D48-43-927-U | 4,32 W | 48LED | 731,04 lm | 169,2 lm/W | 2700K | CRI/Ra>90 |
LE-D64-57-940-U | 5,76 W | 64LED | 1017,6 lm | 176,7 lm/W | 4000K | CRI/Ra>90 |
LE-D64-57-930-U | 5,76 W | 64LED | 998,4 lm | 173,3 lm/W | 3000K | CRI/Ra>90 |
LE-D64-57-927-U | 5,76 W | 64LED | 974,72 lm | 169,2 lm/W | 2700K | CRI/Ra>90 |
LE-D80-72-940-U | 7,2 W | 80LED | 1272 lm | 176,7 lm/W | 4000K | CRI/Ra>90 |
LE-D80-72-930-U | 7,2 W | 80LED | 1248 lm | 173,3 lm/W | 3000K | CRI/Ra>90 |
LE-D80-72-927-U | 7,2 W | 80LED | 1218,4 lm | 169,2 lm/W | 2700K | CRI/Ra>90 |
LE-D128-115-940-U | 11,52 W | 128LED | 2035,2 lm | 176,7 lm/W | 4000K | CRI/Ra>90 |
LE-D128-115-930-U | 11,52 W | 128LED | 1996,8 lm | 173,3 lm/W | 3000K | CRI/Ra>90 |
LE-D128-115-927-U | 11,52 W | 128LED | 1949,44 lm | 169,2 lm/W | 2700K | CRI/Ra>90 |
LE-D160-144-940-U | 14,4 W | 160LED | 2544 lm | 176,7 lm/W | 4000K | CRI/Ra>90 |
LE-D160-144-930-U | 14,4 W | 160LED | 2496 lm | 173,3 lm/W | 3000K | CRI/Ra>90 |
LE-D160-144-927-U | 14,4 W | 160LED | 2436,8 lm | 169,2 lm/W | 2700K | CRI/Ra>90 |
LE-D160-29-940-U | 2,9 W | 160LED | 580 lm | 200,0 lm/W | 4000K | CRI/Ra>90 |
LE-D160-29-930-U | 2,9 W | 160LED | 560 lm | 193,1 lm/W | 3000K | CRI/Ra>90 |
LE-D160-29-927-U | 2,9 W | 160LED | 540 lm | 186,2 lm/W | 2700K | CRI/Ra>90 |
LE-D80-72-940-U | 18 W | 80LED | 3500 lm | 194,4 lm/W | 4000K | CRI/Ra>90 |
LE-D80-72-930-U | 18 W | 80LED | 3400 lm | 188,9 lm/W | 3000K | CRI/Ra>90 |
LE-D80-72-927-U | 18 W | 80LED | 3300 lm | 183,3 lm/W | 2700K | CRI/Ra>90 |
LE-D80-144-TW9-U | 14,4 W | 2x80LED | 2500 lm | 173,6 lm/W | 2700K-6500K | CRI/Ra>90 |
Any questions? Give us a call!
+48 542 371 691
Monday – Friday, 08:00 – 16:00
biuro@miltech.pl
Send us a message!