Customize the fixture:

Optics
Silver or black-gold reflector? You decide.

Size
Available in various sizes – choose the one that perfectly fits your space.

Color temperature
Warm, neutral, or cool light? Or perhaps special versions: MEAT, GOLD, FISH, FASHION, CRISP COLOR, or Tunable White?

Index of protection
Upgrade from IP20 to IP44.

Housing colors
Available in any shade from the RAL or NCS palette.

Textured finishes
Concrete, metal, rust, velvet, or natural stone effect – premium Italian paints.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 230V AC 50-60Hz |
| Luminaire power | 7-40W |
| Light efficacy | 125-135lm/W |
| Color temperature | 2700-6500K |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 86/32mm / 114/42mm / 142/50mm / 168/58mm / 211/72mm |
| Beam angle | 60° |
| Housing | Powder coated aluminium |
| Mounting | recessed |
| Index of protection | IP20 / IP44 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | VIVID, MEAT, MEAT+, GOLD, GOLD+, FISH, FASHION, CRISP COLOR, 2700-6500K, TUNABLE WHITE, Ra/CRI>90, Ra/CRI>95 |
Housing dimensions depend on the fixture’s power.
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|
| DLF-LU-7-830 | 7W | 880 lm | 126 lm/W | 3000K | CRI/Ra>80/90 |
| DLF-LU-7-840 | 7W | 930 lm | 133 lm/W | 4000K | CRI/Ra>80/90 |
| DLF-LU-12-830 | 12W | 1500 lm | 125 lm/W | 3000K | CRI/Ra>80/90 |
| DLF-LU-12-840 | 12W | 1600 lm | 133 lm/W | 4000K | CRI/Ra>80/90 |
| DLF-LU-20-830 | 20W | 2600 lm | 130 lm/W | 3000K | CRI/Ra>80/90 |
| DLF-LU-20-840 | 20W | 2750 lm | 138 lm/W | 4000K | CRI/Ra>80/90 |
| DLF-LU-30-830 | 30W | 3850 lm | 128 lm/W | 3000K | CRI/Ra>80/90 |
| DLF-LU-30-840 | 30W | 4050 lm | 135 lm/W | 4000K | CRI/Ra>80/90 |
| DLF-LU-40-830 | 40W | 5150 lm | 129 lm/W | 3000K | CRI/Ra>80/90 |
| DLF-LU-40-840 | 40W | 5400 lm | 135 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
