Customize the fixture:

Color temperature
Warm, neutral, or cool light? Or perhaps special versions: MEAT, GOLD, FISH, FASHION, CRISP COLOR, or Tunable White?

Beam angle
Choose between 15º or 24º.

Housing colors
Available in any shade from the RAL or NCS palette.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 230V AC 50-60Hz |
| Luminaire power | 27-54W |
| Light efficacy | 140-150lm/W |
| Color temperature | 2700-6500K |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 140 x 110 mm |
| Mounting hole | 100 mm |
| Position adjustment | vertically up to 60° and horizontally (rotation) 355° |
| Beam angle | 15º / 24º |
| Housing | Powder coated aluminium |
| Diffuser | Anti-reflection glass / Opal / Mikroprismatic |
| Mounting | recessed |
| Index of protection | IP20 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | VIVID, MEAT, MEAT+, GOLD, GOLD+, FISH, FASHION, CRISP COLOR, 2700-6500K, TUNABLE WHITE, Ra/CRI>90, Ra/CRI>95 |
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|
| DLW-27-830 | 27W | 3500 lm | 130 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-27-840 | 27W | 3700 lm | 137 lm/W | 4000K | CRI/Ra>80/90 |
| DLW-27-930 | 27W | 4000 lm | 148 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-27-940 | 27W | 4200 lm | 156 lm/W | 4000K | CRI/Ra>80/90 |
| DLW-34-830 | 34W | 4400 lm | 129 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-34-840 | 34W | 4700 lm | 138 lm/W | 4000K | CRI/Ra>80/90 |
| DLW-34-930 | 34W | 5100 lm | 150 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-34-940 | 34W | 5200 lm | 153 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|
| DLW-39-830 | 39W | 5000 lm | 128 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-39-840 | 39W | 5400 lm | 138 lm/W | 4000K | CRI/Ra>80/90 |
| DLW-39-930 | 39W | 5800 lm | 149 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-39-940 | 39W | 5900 lm | 151 lm/W | 4000K | CRI/Ra>80/90 |
| DLW-54-830 | 54W | 6900 lm | 128 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-54-840 | 54W | 7400 lm | 137 lm/W | 4000K | CRI/Ra>80/90 |
| DLW-54-930 | 54W | 8000 lm | 148 lm/W | 3000K | CRI/Ra>80/90 |
| DLW-54-940 | 54W | 8200 lm | 152 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
