Customize the fixture:

Installation
Choose a recessed, surface-mounted or suspended version.

Optics
Silver or black-gold reflector? You decide.

Size
Available in various sizes – choose the one that perfectly fits your space.

Color temperature
Warm, neutral, or cool light? Or perhaps special versions: MEAT, GOLD, FISH, FASHION, CRISP COLOR, or Tunable White?

Housing colors
Available in any shade from the RAL or NCS palette.

Textured finishes
Concrete, metal, rust, velvet, or natural stone effect – premium Italian paints.

PLUSH series
Hand-stitched with premium upholstery fabric. Installation options within the upholstered finish – suspended or surface-mounted.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 220-240V AC 50-60Hz |
| Luminaire power | 9-40W |
| Light efficacy | 130-140lm/W |
| Color temperature | 2700-6500K |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 90x90mm / 110x120mm 130x152mm / 170x185mm / 193x193mm |
| Beam angle | 60º |
| Housing | Powder coated aluminium |
| Mounting | surface-mounted / suspended |
| Index of protection | IP20 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | VIVID, MEAT, MEAT+, GOLD, GOLD+, FISH, FASHION, CRISP COLOR, 2700-6500K, TUNABLE WHITE, Ra/CRI>90, Ra/CRI>95 |
Housing dimensions depend on the fixture’s power.
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|
| DLS-9-830 | 9W | 1080 lm | 120 lm/W | 3000K | CRI/Ra>80/90 |
| DLS-9-840 | 9W | 1120 lm | 124 lm/W | 4000K | CRI/Ra>80/90 |
| DLS-14-830 | 14W | 1700 lm | 121 lm/W | 3000K | CRI/Ra>80/90 |
| DLS-14-840 | 14W | 1800 lm | 129 lm/W | 4000K | CRI/Ra>80/90 |
| DLS-28-830 | 28W | 3600 lm | 129 lm/W | 3000K | CRI/Ra>80/90 |
| DLS-28-840 | 28W | 3800 lm | 136 lm/W | 4000K | CRI/Ra>80/90 |
| DLS-34-830 | 34W | 4400 lm | 129 lm/W | 3000K | CRI/Ra>80/90 |
| DLS-34-840 | 34W | 4650 lm | 137 lm/W | 4000K | CRI/Ra>80/90 |
| DLS-40-830 | 40W | 5000 lm | 125 lm/W | 3000K | CRI/Ra>80/90 |
| DLS-40-840 | 40W | 5300 lm | 133 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
