Customize the fixture:

Installation
Choose a recessed, surface-mounted or suspended version.

Size
Available in various sizes – choose the one that perfectly fits your space.

Color temperature
Warm, neutral, or cool light? Choose between 2700-6500K.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 220-240V AC 50-60Hz |
| Luminaire power | 10-68W |
| Light efficacy | 165-175lm/W |
| Color temperature | 2700-6500K |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 600x85x65 / 1180x85x75 / 1500x85x75 mm |
| Diffuser | Frosted PC |
| Housing | UV-resistant PC |
| Mounting | surface-mounted / suspended |
| Index of protection | IP65 |
| Impact resistance | IK08 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | VIVID, MEAT, MEAT+, GOLD, GOLD+, FISH, FASHION, CRISP COLOR, 2700-6500K, TUNABLE WHITE, Ra/CRI>90, Ra/CRI>95 |
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI | |
|---|---|---|---|---|---|---|
| OH-18-840 | 1180 mm | 18W | 3000 lm | 167 lm/W | 4000K | CRI/Ra>80/90 |
| OH-25-840 | 1180 mm | 25W | 4200 lm | 168 lm/W | 4000K | CRI/Ra>80/90 |
| OH-30-840 | 1180 mm | 30W | 5000 lm | 167 lm/W | 4000K | CRI/Ra>80/90 |
| OH-34-840 | 1180 mm | 34W | 5650 lm | 166 lm/W | 4000K | CRI/Ra>80/90 |
| OH-39-840 | 1180 mm | 39W | 6500 lm | 167 lm/W | 4000K | CRI/Ra>80/90 |
| OH-48-840 | 1180 mm | 48W | 8050 lm | 168 lm/W | 4000K | CRI/Ra>80/90 |
| OH-58-840 | 1180 mm | 58W | 9600 lm | 166 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Hermetico Plus version with enhanced luminous efficiency
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI | |
|---|---|---|---|---|---|---|
| OH-17-840+ | 1180 mm | 17W | 3000 lm | 176 lm/W | 4000K | CRI/Ra>80/90 |
| OH-24-840+ | 1180 mm | 24W | 4200 lm | 175 lm/W | 4000K | CRI/Ra>80/90 |
| OH-29-840+ | 1180 mm | 29W | 5100 lm | 176 lm/W | 4000K | CRI/Ra>80/90 |
| OH-33-840+ | 1180 mm | 33W | 5800 lm | 176 lm/W | 4000K | CRI/Ra>80/90 |
| OH-37-840+ | 1180 mm | 37W | 6500 lm | 176 lm/W | 4000K | CRI/Ra>80/90 |
| OH-48-840+ | 1180 mm | 48W | 8500 lm | 181 lm/W | 4000K | CRI/Ra>80/90 |
| OH-58-840+ | 1180 mm | 58W | 10500 lm | 181 lm/W | 4000K | CRI/Ra>80/90 |
| OH-68-840+ | 1180 mm | 68W | 12000 lm | 176 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
