Customize the fixture:

Diffuser
Opal or microprismatic – you decide.

Size
Available in various sizes – choose the one that perfectly fits your space.

Color temperature
Warm, neutral, or cool light? Or perhaps special versions, such as Tunable White?

Index of protection
Upgrade from IP44 to IP54.

Housing colors
Available in any shade from the RAL or NCS palette.

Textured finishes
Concrete, metal, rust, velvet, or natural stone effect – premium Italian paints.

PLUSH series
Hand-stitched with premium upholstery fabric.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 220-240V AC 50-60Hz |
| Luminaire power | 10-50W |
| Light efficacy | 160-180lm/W |
| Color temperature | 2700-6500K |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 90 mm x 60 mm x 300-1500mm |
| Diffuser | PMMA microprismatic / PMMA opal |
| Housing | Powder coated aluminium |
| Mounting | wall fixture |
| Index of protection | IP44 / IP54 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | 2200K, 2400K, 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, 6500K, Tunable white and higher CRI/Ra (Ra>97) |
| Code | Lenght | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|---|
| OLQW-05-13-xxx | 505 mm | 13W | 1980/2070 lm | 152/159 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-05-19-xxx | 505 mm | 19W | 2900/3030lm | 153/159 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-10-26-xxx | 1005 mm | 26W | 4000/4190 lm | 154/161 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-10-38-xxx | 1005 mm | 38W | 6050/6310 lm | 159/166 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-05-2x13-xxx | 505 mm | 2x13W | 3960/4140 lm | 152/159 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-05-2x19-xxx | 505 mm | 2x19W | 5800/6060 lm | 153/159 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-10-2x26-xxx | 1005 mm | 2x26W | 8000/8380 lm | 154/161 lm/W | 3000K/4000K | CRI/Ra>80/90 |
| OLQW-10-2x38-xxx | 1005 mm | 2x38W | 12100/12620 lm | 159/166 lm/W | 3000K/4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
