Customize the fixture:

Installation
Choose a recessed, surface-mounted or suspended version.

Diffuser
Opal or microprismatic – you decide.

Size
Available in various sizes – choose the one that perfectly fits your space.

Color temperature
Warm, neutral, or cool light? Or perhaps special versions, such as Tunable White?

Housing colors
Available in any shade from the RAL or NCS palette.

PLUSH series
Hand-stitched with premium upholstery fabric. Installation options within the upholstered finish – suspended.
To determine individual modification options, consult our sales representative.
Technical data:
| Input voltage | 220-240V AC 50-60Hz |
| Luminaire power | 20W - 60W |
| Light efficacy | 140-160lm/W |
| Color temperature | 2700-6500K / Tunable White |
| Color rendering index | CRI/Ra>80-97 |
| Dimmensions (WxH) | 595 x 595 x 62 mm recessed / 600 x 600 x 58 mm surface-mounted |
| Diffuser | PMMA microprismatic / PMMA opal / tempered glass |
| Housing | Powder coated aluminium |
| Mounting | recessed / surface-mounted / suspended |
| Index of protection | IP44 / IP65 |
| Lifespan L80B10 | 50.000h to 80% initial brightness |
| Operating and storage conditions | -20°C - 40°C |
| Relative humidity | 20 - 65% |
| Available vesions | DALI, 1-10V, TRIAC, other luminaire power |
| Other available color temperatures | Ra/CRI>90, Ra/CRI>95, 2700-6500K, Tunable White |
| Code | Power | Fixture luminous flux* | Light efficacy | Color temp | Ra / CRI |
|---|---|---|---|---|---|
| PL-6060-30-830 | 30W | 4500 lm | 150 lm/W | 3000K | CRI/Ra>80/90 |
| PL-6060-30-840 | 30W | 4700 lm | 157 lm/W | 4000K | CRI/Ra>80/90 |
| PL-6060-35-830 | 35W | 5000 lm | 143 lm/W | 3000K | CRI/Ra>80/90 |
| PL-6060-35-840 | 35W | 5300 lm | 151 lm/W | 4000K | CRI/Ra>80/90 |
| PL-6060-43-830 | 43W | 6200 lm | 144 lm/W | 3000K | CRI/Ra>80/90 |
| PL-6060-43-840 | 43W | 6500 lm | 151 lm/W | 4000K | CRI/Ra>80/90 |
*tolerance +/-10%
Ask about this fixture:
+48 542 371 691
Monday - Friday, 8AM - 4PM
biuro@miltech.pl
Message us!
